T6 Circular Tube
CIRCULAR TUBES
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Shanghai or Ningbo
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model | Wattage (W) |
Voltage (V) |
Current (MA) |
Lumens (Lm) |
Cap | Ra | Color Temperature (K) |
Life (h) |
A or B (mm) |
C or D (mm) |
D1 (mm) |
QTY/CTN (PCS) |
G.W. (Kgs) |
N.W. (Kgs) |
Packing Size (cm) |
T5-IEC | 22W | 75 | 300 | 1900 | 2GX13 | ≥82 | 2700-6500 | 10000 | 193 | 225 | 16 | 30 | 4.6 | 3.2 | 48*37*25 |
40W | 126 | 320 | 3350 | 2GX13 | ≥82 | 2700-6500 | 10000 | 267 | 299 | 16 | 30 | 6.5 | 4.5 | 63*37*33 | |
55W | 101 | 470 | 4500 | 2GX13 | ≥82 | 2700-6500 | 10000 | 267 | 299 | 16 | 30 | 6.5 | 4.5 | 63*37*33 | |
T5-JAPAN | 13W/18W | 61/47 | 215/380 | 950/1280 | G10q | ≥82 | 2700-6500 | 10000 | 119 | 151 | 16 | 100 | 13.5 | 11.5 | 66*38*36 |
20W/28W | 93/74 | 215/380 | 1550/2100 | G10q | ≥82 | 2700-6500 | 10000 | 193 | 225 | 16 | 30 | 4.6 | 3.2 | 48*37*25 | |
27W/38W | 125/100 | 215/380 | 2160/2980 | G10q | ≥82 | 2700-6500 | 10000 | 267 | 299 | 16 | 30 | 6.5 | 4.5 | 63*37*33 | |
34W/48W | 157/125 | 215/380 | 2920/3930 | G10q | ≥82 | 2700-6500 | 10000 | 341 | 373 | 16 | 20 | 6.0 | 3.5 | 45*45*44 | |
41W/58W | 191/159 | 215/380 | 3700/5150 | G10q | ≥82 | 2700-6500 | 10000 | 415 | 447 | 16 | 20 | 8.0 | 4.5 | 52*52*44 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 31YRS